Kakaretso:
401# Tinplate Easy Open End - Hlakola Ka Ntle ka Epoxy Phenolic Lacquer | |||
Lisebelisoa tse so ntlafatsoe: | 100% Bao Steel Raw Material | Botenya bo Akaretsang: | 0.21 limilimithara |
Boholo: | 99.00±0.10mm | Tšebeliso: | Likoti, Linkho |
Sebaka sa Tšimoloho: | Guangdong, China | Lebitso la Brand: | Hualong EOE |
Mmala: | Customized | Letšoao: | OEM, ODM |
Mochini o Rekiloeng: | MINSTER WA AMERIKA le JEREMANE SCHULER | ||
Sebopeho: | Ratoa | Mohlala: | Mahala |
Sephutheloana sa Lipalangoang: | Pallet kapa Carton | Melao ea Tefo: | T/T, L/C, joalo-joalo. |
Tlhaloso:
Nomoro ea Mohlala: | 401# |
Diameter: | 99.00±0.10mm |
Boitsebiso: | Tinplate |
Botenya bo Tloaelehileng: | 0.21 limilimithara |
Ho paka: | 50,000 Pcs / Pallet |
Boima bo felletseng: | 1018 lik'hilograma / Pallet |
Boholo ba Pallet: | 115cm*102cm*111cm (Bolelele×Bophara×Bophahamo) (cm) |
Lik'homphieutha/20'ft: | 1,000,000 Pcs /20'ft |
Lacquer e ka ntle: | Hlakileng |
Ka hare ho Lacquer: | Epoxy Phenolic Lacquer |
Tšebeliso: | E sebelisoa bakeng sa makotikoti a pakang lihlahisoa tsa polasi tse ka makotikoting, oli ea makotikoting, oli e jeoang e ka makotikoting, lijo tse entsoeng ka makotikoting, lijo tse kentsoeng ka makotikoting, jj. |
Ho hatisa: | E ipapisitse le tlhoko ea moreki |
Boholo bo Bang: | 502#(d=126.5 ± 0.10mm), 315#(d=95.60 ± 0.10mm), 307#(d=83.50 ± 0.10mm), 305#(d=80.50 ± 0.10mm), 300#0=72 ± 0.10mm), 214#(d=69.70 ± 0.10mm), 211#(d=65.48 ± 0.10mm), 209#(d=62.47 ± 0.10mm), 202#(d=52.40 ± 0.10mm), ± 0.10mm), #(d=49.55 ± 0.10mm). |
Litlhaloso:
401# | Bophara ba ka ntle (mm) | Bophara ba ka hare (mm) | Bophahamo ba Curl (mm) | Botebo ba Countersink (mm) |
108.70±0.10mm | 99.00±0.10mm | 2.0±0.10mm | 4.90±0.10mm | |
Botebo ba Sefofane (mm) | Seaming Compound Weight (mg) | Matla a Khatellang (kpa) | Pop Force (N) | Hula Matla (N) |
4.0±0.10mm | 75±10mm | ≥180kpa | 15-30 | 60-80 |