EOE e khutsufetse bakeng sa Easy Open End, eo hape e bitsoang Easy Open Lid kapa Easy Open Cover ke Canmakers.
E Thehiloe ka 2004, Hualong EOE (e khuts'oane bakeng sa "China Hualong Easy Open End Co., Ltd." kapa "Jieyang City Hualong EOE Co., Ltd.") joale e se e le e mong oa baetsi ba sebopeho se pota-potileng ba bonolo ho feta ba Asia. sebaka, se nang le boiphihlelo ba lilemo tse fetang 18 mabapi le ho etsa lihlahisoa tsa ho qetela tsa sebopeho se chitja. Hualong EOE e thehiloe Jieyang, Guangdong, China. Khampani ea rona e na le litšoaneleho bakeng sa FSSC 22000 le ISO9001 international quality system certification, bobeli ba nako ea nako ea litifikeiti ke ho tloha 2022 ho isa 2025. Re na le melapo e 10 e tsoetseng pele ea tlhahiso e tsoang USA le Jeremane ka workshop, le lihlopha tse 10 tsa mechine e etsang sekoahelo sa motheo. hape. Lisebelisoa tsohle tse tsoetseng pele tseo re nang le tsona li ka etsa bonnete ba hore palo ea lihlahisoa tsa rona e ka lula e le maemong a holimo le lihlahisoa tse felileng ka boemo ba boleng bo holimo. Re ka fana ka lethathamo le felletseng la lihlahisoa tsa sebopeho se chitja se bulehileng habonolo, boholo bo tloha ho #200 ho isa #603, bophara ba kahare ho tloha 50mm ho isa 153mm, ka mefuta e fetang 150 ea motsoako.
Tšepe Mofuta | Mohlala Che. | Boholo (mm) | Tšepe Mofuta | Mohlala Che. | Boholo (mm) | Tšepe Mofuta | Mohlala Che. | Boholo (mm) |
Tinplate | #200 | 50 limilimithara | Aluminium | #209 | 63 limilimithara | TFS | #200 | 50 limilimithara |
Tinplate | #202 | 52 limilimithara | Aluminium | #211 | 65 limilimithara | TFS | #202 | 52 limilimithara |
Tinplate | #209 | 63 limilimithara | Aluminium | #300 | 73 limilimithara | TFS | #209 | 63 limilimithara |
Tinplate | #211 | 65 limilimithara | Aluminium | #307 | 83 limilimithara | TFS | #211 | 65 limilimithara |
Tinplate | #214 | 70 limilimithara | Aluminium | 99 limilimithara | TFS | #214 | 70 limilimithara | |
Tinplate | #300 | 73 limilimithara | Aluminium | #502 | 127 limilimithara | TFS | #300 | 73 limilimithara |
Tinplate | #305 | 80 limilimithara | TFS | #305 | 80 limilimithara | |||
Tinplate | #307 | 83 limilimithara | TFS | #307 | 83 limilimithara | |||
Tinplate | #315 | 96 limilimithara | TFS | #315 | 96 limilimithara | |||
Tinplate | #401 | 99 limilimithara | TFS | #401 | 99 limilimithara | |||
Tinplate | #502 | 127 limilimithara | TFS | #502 | 127 limilimithara | |||
Tinplate | #603 | 153 limilimithara | TFS | #603 | 153 limilimithara |
Ho fihlela joale, matla a rona a tlhahiso ea selemo le selemo a fihletse likotoana tse fetang 4,000,000,000, ha e le hantle a ka khotsofatsa litlhoko le litlhoko tsa bareki ba bangata 'marakeng oa lefatše. Sepheo sa rona ke ho ba benchmark le k'hamphani e etellang pele tšimong e bonolo e bulehileng ea tlhahiso lefatšeng ka bophara.
Nako ea poso: Dec-19-2022