Q1: Se boleloang ke EOE se emela eng?
EOE e khuts'oane bakeng sapheletso e bulehileng e bonolo, eo hape e neng e nkoa e le sekoahelo se bulehileng se bonolo kapa sekoahelo se bulehileng habonolo.
Q2: Ke lisebelisoa life tse bonolo tse bulehileng tse entsoeng ka tsona?
Ho na le mefuta e 3 ea lisebelisoa tse tala tse tloaelehileng haholo bakeng sa tlhahiso ea pheletso e bonolo e bulehileng, ho kenyeletsoa tšepe e se nang thini (TFS), letlapa (ETP) le aluminium (ALU).
Q3: U na le libopeho life tse bonolo tse bulehileng?
Lihlahisoa tsa EOE li na le libopeho tse ngata tse fapaneng. Ho na le mefuta e 4 ea libopeho tse tloaelehileng haholo: chitja, khutlonnetsepa, oval le pere. Hualong EOE e ikemiselitse haholo-holo ho sebopeho se pota-potileng se bonolo se bulehileng.
Q4: Ke li-lacquers tsa mofuta ofe tse sebelisoang ho EOE tseo u fanang ka tsona?
Ho itšetlehile ka litaba tse fapaneng tse ka har'a can, Hualong EOE e fa bareki mefuta e mengata ea li-lacquers tseo ba ka khethang ho tsona, tse kang tse hlakileng, khauta, organosol, tšoeu, aluminized, BPA-Free (BPA-NI), joalo-joalo Re ka boela ra iketsetsa ka ntle logo e hatisitsoeng le setšoantšo ho latela litlhoko tse khethehileng hape.
Q5: Ke mefuta efe ea ts'ebeliso ea sebaka se bonolo se bulehileng?
Lihlahisoa tsa Hualong EOE li loketse sephutheloana ka likotoana tse 2 kapa likotoana tse 3, hape li sebetsa bakeng sa mefuta e mengata e fapaneng ea 'mele, joalo ka tinplate can, polasetiki can, aluminium can, pampiri can, composite can, joalo-joalo.
Q6: U na le boholo bofe ba sebaka se bonolo se bulehileng?
MOFUTA | MOHLALA | KHOLO | MOFUTA | MOHLALA | KHOLO | MOFUTA | MOHLALA | KHOLO | ||
ETP | 200# | 50 limilimithara | ALU | 209# | 63 limilimithara | TFS | 200# | 50 limilimithara | ||
ETP | 202# | 52 limilimithara | ALU | 211# | 65 limilimithara | TFS | 202# | 52 limilimithara | ||
ETP | 209# | 63 limilimithara | ALU | 300# | 73 limilimithara | TFS | 209# | 63 limilimithara | ||
ETP | 211# | 65 limilimithara | ALU | 307# | 83 limilimithara | TFS | 211# | 65 limilimithara | ||
ETP | 214# | 70 limilimithara | ALU | 401# | 99 limilimithara | TFS | 214# | 70 limilimithara | ||
ETP | 300# | 73 limilimithara | ALU | 502# | 127 limilimithara | TFS | 300# | 73 limilimithara | ||
ETP | 305# | 80 limilimithara | TFS | 305# | 80 limilimithara | |||||
ETP | 307# | 83 limilimithara | TFS | 307# | 83 limilimithara | |||||
ETP | 315# | 96 limilimithara | TFS | 315# | 96 limilimithara | |||||
ETP | 401# | 99 limilimithara | TFS | 401# | 99 limilimithara | |||||
ETP | 502# | 127 limilimithara | TFS | 502# | 127 limilimithara | |||||
ETP | 603# | 153 limilimithara | TFS | 603# | 153 limilimithara |
Nako ea poso: Oct-07-2022